3 DAY ALL ACCESS
$42.007 DAY ALL ACCESS
$70.0030 DAY ALL ACCESS
$128.0060 DAY ALL ACCESS
$210.00MEMBERS LOGIN
CURRENT RECORD | Sport | Profit | Win % | Win | Loss |
---|---|---|---|---|
NFL | +118.98 | 51 % | 39 | 37 |
NCAAF | +1027.75 | 68 % | 17 | 8 |
NBA | -1234.93 | 50 % | 81 | 80 |
NCAAB | -1885.29 | 49 % | 96 | 99 |
NHL | +4076.89 | 59 % | 89 | 62 |
CFL | -1004.44 | 41 % | 9 | 13 |
XFL | 0.00 | 0 % | 0 | 0 |
WNBA | -1072.63 | 45 % | 60 | 72 |
YESTERDAYS PLAYS |
NBA Pick: Washington Wizards +8.5 Result: LOSS |
Game: 7:10 pm Miami Heat vs Washington Wizards |
NHL Pick: Minnesota Wild +1.5 Result: WIN |
Game: 7:07 pm Minnesota Wild vs New Jersey Devils |
TODAYS SELECTIONS |
NBA 10:00 pm Minnesota Timberwolves vs Denver Nuggets |
NHL 9:07 pm Calgary Flames vs Utah Hockey Club |